Institutional Activities
in 2023
Scientific Output in 2023
372
Number of indexed journal articles
82 %
Articles in first Quartile Journals*
5.1
Average Journal Impact Factor (IF)*
Top 5 Journals (by IF) where IFAE published in 2023 | ||
Living Reviews In Relativity | 1 | |
Nature Physics | 1 | |
Physical Review x | 2 | |
Astrophysical Journal Supplement Series | 19 | |
Physical Review Letters | 15 |
Top 5 Journals where IFAE published most frequently in 2023 | ||
Journal Of High Energy Physics | 73 | |
Monthly Notices Of The Royal Astronomical Society | 68 | |
Physical Review d | 46 | |
European Physical Journal C | 35 | |
Astronomy & Astrophysics | 28 |
Doctoral Theses: 8
Number of presentations at International Conferences: 121